6.4° | 12:34 | Today | 05:39 | 4.9° |
9.5° | 19 | December | 12 | -3.2° |
28.3° | 2 Jun | 2024 | 16 Jan | -10.6° |
5.3 | 10:04 | Today | 09:44 | 9.2 |
8.5 | 20 | December | 17 | 14.3 |
8.9 | 17 Nov | 2024 | 11 Oct | 18.4 |
Overcast |
|
One hour forecast: Temperature -999°C Windspeed 0 m/s Rain 0% |
2 | 4 |
Wind | Gust |
206° SSW |
Temperature°C | Humidity % | |
---|---|---|
6.4 | extra_tmp1 | 97 |
6.5 | extra_tmp2 | 75 |
6.4 | extra_tmp3 | 95 |
✓ Ecowitt_Lcl - Ecowitt GW1000 - Bornholm
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |