5.2° | 12:55 | Today | 19:44 | -2.2° |
7.8° | 3 | December | 12 | -2.2° |
28.3° | 2 Jun | 2024 | 16 Jan | -10.6° |
1.1 | 13:04 | Today | 00:49 | 2 |
6.2 | 9 | December | 9 | 10.2 |
8.9 | 17 Nov | 2024 | 11 Oct | 18.4 |
Mostly Scattered Clouds |
|
One hour forecast: Temperature -999°C Windspeed 0 m/s Rain 0% |
0 | 0 |
Wind | Gust |
108° ESE |
Temperature°C | Humidity % | |
---|---|---|
-2.3 | extra_tmp1 | 95 |
4.1 | extra_tmp2 | 70 |
-2.2 | extra_tmp3 | 98 |
✓ Ecowitt_Lcl - Ecowitt GW1000 - Bornholm
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |