4.1° | 03:34 | Today | 21:14 | -3.8° |
5.3° | 1 | February | 2 | -3.8° |
9.7° | 1 Jan | 2023 | 2 Feb | -3.8° |
3.8 | 11:09 | Today | 00:09 | 6.6 |
7.5 | 1 | February | 1 | 13.3 |
8.7 | 31 Jan | 2023 | 31 Jan | 17.9 |
Clear |
|
One hour forecast: Temperature 2°C Mostly Cloudy Windspeed-Gust 3-4 m/s Rain 0% |
0 | 0 |
Wind | Gust |
132° SE |
Temperature°C | Humidity % | |
---|---|---|
-4.1 | extra_tmp1 | 89 |
3.6 | extra_tmp2 | 75 |
-3.8 | extra_tmp3 | 95 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW1000 - Bornholm Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |